S.No. | PRODUCT NAME | COMPOSITION | PACKING | |
TAB SECTION | ||||
1 | ACILOR-P | Aceclofenac paracetamol | 100mg 325mg | 20X10 (Blister) |
2 | ACILOR-CZ | Aceclofenac paracetamol Chlozoxazone | 100mg 325mg 250 mg | 10X10 SUMO PACK |
2 | ACILOR-SP | paracetamol aceclofenac serratiopeptidase | 325mg 100mg 15mg | 10X10 (ALU ALU ) |
3 | ACILORD-MR | Aceclofenac Thiocolchicoside | 100mg 4 mg | 10X10 (ALU ALU ) |
4 | AZILOR-500 | azithromycin | 500mg | 20X3 (Blister) |
5 | LORCAL- CT TAB | Calcium Carbonate Calcitrol Zinc Sulphate Monohytrate |
500 mg 0.25 mcg 7.5mg |
10X10 (Silver Sumo) |
6 | CELORD-200 | Cefixime | 200 mg | 10x10 (Alu-Alu) |
7 | CELORD-OF | Cefixime ofloxacin | 200mg 200mg | 10X10 (Alu Alu) |
8 | CELORD-CV-325 | Cefixime Clavulanate | 200mg 125mg | 10X10 (Alu Alu) |
9 | CLAV-ORD-625 | Amoxycilin Potassium Clavulanate | 500mg 125mg | 10x10 (Alu Alu) |
10 | FLEM-200 TAB | Ofloxacin | 200 mg | 10x10 (ALU ALU ) |
11 | FLEM-OZ | Ofloxacin Ornidazole | 200 mg 500 mg | 10x10 (Blister) |
12 | FENCET-5 TAB | Levocetirzine | 5 mg | 20x10 (Blister) |
13 | LORDOX-M | DOXOFYLLINE Montelukast Sodium | 400 MG 10 MG | 10X10 ALU ALU |
14 | FENCET-M | Levocetirzine Hydrochloride Montelukast Sodium | 10mg 5mg | 10X10 (Alu Alu) |
15 | FENCON TAB | Fluconazole | 150 mg | 30x1 (Blister) |
16 | FERROD- XT TAB | Ferrous Ascorbate , Folic Acid zinc sulphate | 100mg | 10X10 (Alu Alu) |
17 | L-DOX- 200 | Cefpodoxime Proxetil | 200mg | 10X10 (Alu Alu) |
18 | LOTIL-250 | cefuroxime Axetil | 250mg | 10x10 (Alu Alu) |
19 | LOTIL-500 | cefuroxime Axetil | 500mg | 10x10 (Alu Alu) |
20 | LORCOLD -P | paracetamol Phenylephrine cetirizene CPM | 325 mg 5 mg 5 mg 1 mg | 20X10 BLISTER |
21 | MVM TAB | Multivitamine TAB | 10X10 ALU ALU | |
22 | NILORD TAB | Nimesulide paracetamol | 100mg 500mg | 20X10 (Blister) |
23 | PENORD-40 | Pantoprazole | 40 mg | 10x10 (Alu-Alu) |
24 | PENORD-DM | Pantoprazole domperidone | 40 mg 10 mg | 10x10 (Alu-Alu) |
25 | PENORD-O | Pantoprazole Ondansetron | 40mg 4mg | 10X10 (Alu Alu) |
26 | REBORD-20 | Rabeprazole | 20mg | 10x10 (Alu Alu) |
27 | REBORD-DM | Rabeprazole Domperidone | 20 mg 10 mg | 10X10 (alu blester pack) |
CAPSULE SECTION | ||||
28 | ATLOR-100 | ITRACONAZOLE | 100 MG | 10X10 BLISTER |
29 | LYCORD CAP | Antioxidant Capsule | 10X10 (Alu Alu) | |
30 | MELORD CAP | Mecobalamine Alphaleopic Acid Benfotiamine Vitamin B6 Folic acid zinc oxide Iinositol Lutein Calcium pantothenate Chromium picolinate |
1500 mcg 100 mg 15 mg 3mg 1.5 mg 22.5 mg 10 mcg 5 mg 25 mg 65 mcg |
10X10 (Alu Alu) |
31 | PENORD -LSR | Pantoprazole Levosulpride | 40mg 75mg | 10X10 (Alu Alu) |
32 | PRILIFE-750 | Mecobalamin Prigabaline | 750mcg 75mg | 10X10 (Alu Alu) |
33 | REBORD-LSR | Rabeprazole Levosulpride | 20 MG 75 mg | 10X10 (Alu Alu) |
34 | REBORD-DSR | Rabeprazole Domperidome | 20mg 30 mg | 10X10 (Alu Alu) |
SYRUP SECTION | ||||
35 | CLAV-ORD- DRY SYRUP | Amoxycilin Potassium Clavulanate | 200mg 28.5mg | 1x3O (Ml) |
36 | DEXORD | Dextromethorphen Hcl Chlorpheniramine malate Phenylephrine Hcl | 10mg 2mg 5 mg | 100 ml |
37 | FERROD -XT SYRUP | Ferrous Ascorbate, Folic Acid | 30 mg 550mcg | 150 (Ml) |
38 | LORCEE DRY SYP | cefdinir | 50 mg | 30 ml |
39 | MONACID-O | ANTACID | 170ML | |
40 | MVM SYRUP (FOOD) | Multivitamins & Minerals | 200 (Ml) | |
INJECTION SECTION | ||||
41 | LOCEF-S | Ceftriaxone Sulbactam | 1000gm 500mg | 1x1 ml |
42 | LOCEF-500 | Ceftriaxone | 500 mg | 1x1 |
43 | CLAV-ORD-1.2 GM INJ | Amoxycilin Potassium Clavulanate | 1000 MG 200 MG | 1X1 |
44 | LOCEF-1 GM | Ceftriaxone | 1000mg | 1x1 ml |
DROPS & POWDER | ||||
45 | PROLIFE-POWDER | Protein Powder (with D H A) | 200 gm | |
46 | MVM DROPS (FOOD) | Multivitamines Drops | 30ML | |
TERMS&CONDITION | ||||
TAXES WILL BE CHARGE AS APPLICABLE | ||||
FOR HARIDWAR FREIGHT EXTRA | ||||
NO CLAIM FOR LEAKAGE ,BREAKAGE & EXPIRY | ||||
RATES APPLICABLE AT THE TIME OF SUPPY SHALL BE CHARGED |