S.No | PRODUCT NAME | COMPOSITION | PACKING | |
TAB SECTION | ||||
1 | AX-CLAV -625 | Amoxycillin Clavulanate Potassium |
500 mg 125 mg |
10X10 (Alu-Alu) |
2 | AX-CLAV -KID | Amoxycillin Clavulanate Potassium |
200 mg 28.5 mg |
10X10 (Alu-Alu) |
3 | AX-CON-150 | Fluconazole | 150 mg | 1X6X10 (Blister) |
4 | ARTUM-100 KIT | Pyrimethamine Suylphadoxin Artesunate | 25mg 500mg 100mg | 10X3 (Blister) |
5 | ARTUM-50 KIT | Pyrimethamine Suylphadoxin Artesunate | 25mg 500mg 50mg | 10X6 (Blister) |
6 | CITIFEN-P TAB | citicoline Paracetam | 500 mg 800 mg | 1x10 (Alu Alu) |
7 | CITIFEN TAB | citicoline | 500 mg | 1x10 (Alu Alu) |
8 | CINDRELLA-SP | Serratiopeptidase Diclofenac Sodium | 10mg 50mg | 10X10 (Alu-Alu) |
9 | COTRI-16 | Methylprednisolone | 16mg | 10X10 (Alu-Alu) |
10 | COTRI-8 | Methylprednisolone | 8mg | 10X10 (Alu-Alu) |
11 | COTRI-4 | Methylprednisolone | 4mg | 10X10 (Alu-Alu) |
12 | E C M R | Etoricoxib Thiocolcchi cosid | 60mg 4mg |
10X10 (Alu-Alu) |
13 | E C M R-8 | Etoricoxib Thiocolcchi cosid | 60mg 8mg |
10X10 (Blister) |
14 | E C -120 | Etoricoxib | 120 mg | 10X10 (Alu-Alu) |
15 | E C-90 | Etoricoxib | 90 mg | 10X10 (Alu-Alu) |
16 | E C-60 | Etoricoxib | 60 mg | 10X10 (Alu-Alu) |
17 | FIM-OF | Cefixime Ofloxacin | 200mg 200mg | 10X10 (Alu-Alu) |
18 | FIM-200 | Cefixime Trihydrate | 200 mg | 15X10 (Alu-Alu) |
19 | FIM-100 DT | Cefixime Trihydrate dispersiaable | 100 mg | 10X10 (Alu-Alu) |
20 | FENTOF-200 | Ofloxacin | 200 mg | 10X10 (Alu-Alu) |
21 | FENTOF-OZ | Ofloxacin Ornidazole |
200 mg 500 mg |
10X10 (Blister) |
22 | FEN PN | Nimesulide Paracetamol |
100 mg 500 mg |
20X10 (Blsiter) |
23 | CALBO-500 | Calcium Carbonate Vitamin D3 |
500 mg 250 IU |
20X10 (Blister) |
24 | FENCAL-CT | Calcium Carbonate Calcitrol Zinc Sulphate Monohytrate |
500 mg 0.25 mcg 7.5mg |
10X10 (Silver Sumo) |
25 | FOLMIR TAB | Folic Acid | 5 mg | 20X10 (Blsiter) |
26 | FENTER-250 | Terbinafine | 250mg | 10X10 (Alu-Alu) |
27 | FERROLAC DT | Ketolac | 10 mg | 10X10 (Alu Alu) |
28 | FENOVENT | Theophylline Bromhexine Salbutamol sulphate | 100mg 8 mg 2 mg | 20x10 (Amber pack) |
30 | K.P. DOX-O | Cefpodoxime Ofloxacin | 200mg 200mg | 10x10 (Alu Alu) |
31 | K P DOX-200 | Cefpodoxime Proxetil | 200 mg | 10X10 (Alu-Alu) |
29 | FELIN-LZ | Linezolid | 600 mg | 10X10 (Alu-Alu) |
30 | LAZAR-750 | Levofloxacin | 750 mg | 10X10 (Alu-Alu) |
31 | LAZAR-500 | Levofloxacin | 500 mg | 10X10 (Alu-Alu) |
32 | LAZAR-250 | Levofloxacin | 250 mg | 10X10 (Alu-Alu) |
33 | LIN-M | Montelukast sodium Levocetirizine Hydrochloride | 10mg 5mg | 10X10 (Alu-Alu) |
34 | LIN-5 | Levocetirizine | 5 mg | 20X10 (Blsiter) |
35 | LORTIN-10 | Loratidine | 10 mg | 10X10 (Alu-Alu) |
36 | MOXIFIM-SR | Cefixime Moxifloxacin | 400mg 400 mg | 10X10 (Alu-Alu) |
37 | MONTUM-F (chewable tab | Fexofenadine Montelukast | 120mg 10 mg | 10x10 (Alu-Alu) |
38 | PACER | Aceclofenac Paracetamol | 100 mg 325mg |
20X10 (Blister) |
39 | PACER-CZ | Paracetamol Aceclofenac Chlozoxazone | 325mg 100mg 250mg | 10x10 (Sumo Pack) |
40 | PACER-SP | Paracetamol Aceclofenac Serratiopeptidase | 325mg 100mg 15mg | 10x10 (Sumo Pack) |
41 | PANZA-DM | Pantoprazole Domperidone |
40 mg 10 mg |
10X10 (Alu-Alu) |
42 | RUFEN-20 | Rabeprazole | 20 mg | 10X10 (Alu-Alu) |
43 | SILY -140 | Silymarin | 140 mg | 20x10 blister |
44 | THOCIN-C | CefiximeAzithromycin | 200mg200 mg | 10x10 Alu Alu |
45 | THOCIN-500 | Azithromycin | 500 mg | 20x3 blister |
46 | TOXCEF-250 | Cefuroxime Axetil | 250 mg | 10X10 (Alu-Alu) |
47 | TOXCEF-500 | Cefuroxime Axetil | 500 mg | 10X10 (Alu-Alu) |
CAPSULE SECTION | ||||
47 | ATRACT-100 | ITRACONAZOLE | 100MG | 10x1 x4 blister |
48 | ATRACT 200 | ITRACONAZOLE | 200 mg | 10x1 x4 blister |
49 | ACEE-10 | Acitretin | 10 mg | 10x1 x10 blister |
50 | CALTUM-DS | Calcium dobesilate- Docusate sodium |
500 mg 100 mg |
10X10 (Blister) |
51 | DANTUM-100 | DANAZOL | 100 mg | 10x1x10 (Blsiter sumo pack) |
52 | FENCEE-300 | Cefdinir | 300 mg | 1x10 (Alu Alu) |
53 | MICOBA | Mecobalamin Prigabaline |
750 mcg 75 mg |
10X10 (Alu-Alu) |
54 | MECOFEN-PLUS | Mecobalamine Alphaleopic Acid Benfotiamine Vitamin B6 Folic acid zinc oxide Inositol lutein Calcium pantothenate Chromium picolinate |
1500mcg 100 mg 15 mg 3mg 1.5 mg 22.5 mg 10 mcg 5 mg 25 mg 65 mcg |
10X10 (Alu-Alu) |
55 | 0XIDA CAP | Lycopene vitamins Selenium SELenium lactic acid bacillus copper sulphate ginseng extract 5% vit A VIT-B VIT -C VIT-E (Antioxidant Capsule) | 2000 mcg 48 MG 40 MCG 60 MILLIN SPORE | 20X10 (Blister) |
56 | PANZA-DSR | Pantoprazole Domperidone |
40 mg 30 mg |
10x10 AluAlu |
57 | RUFEN-DSR | Rabeprazole Domperidone |
20 mg 30 mg |
10X10 (Alu-Alu) |
58 | RUFEN-LS Sustained Release | Rabeprazole Levosulpride (As Sustained Release |
20 mg 75 mg | 10x10 Alu Alu Pack |
59 | ZINVIT (FOOD P.) | Multivitamine and Mineral Caps | 10X10 (Alu-Alu) |
|
SYRUP SECTION | ||||
60 | AX-CLAV (DRY SYP) | Amoxycillin Clavulanate Potassium |
200 mg 28.5 mg |
1X30 ml |
61 | AX-CLAV DS (DRY SYP) | Amoxycillin Clavulanate Potassium |
400 mg 57 mg | 1X30 ml |
62 | DEXTUM-GT SYP | Terbutaline sulphate Ambroxol Guaiphenesin menthol | 1.25 mg 15 mg 50 mg 0.5 mg | 1X100 ml |
63 | DEXTUM-G SYP | Dextromethorphen Hcl Chlorpheniramine malate Phenylephrine Hcl | 10mg 4mg 10mg | 60 ML |
63 | DEXTUM-G SYP | Dextromethorphen Hcl Chlorpheniramine malate Phenylephrine Hcl | 10mg 4mg 10mg | 1X100 ml |
64 | FENCEE- DRY SYP | Cefdinir | 50 mg | 1X30 ml |
65 | FIM DRY SYRUP | Cefixime Trihydarte | 50 mg | 1X30 ml |
66 | FIM-DS DRY SYRUP | Cefixime Trihydarte | 100 mg | 1X30 ml |
67 | FENTOF-OZ SUSP 30ML | Oflxacin Ornidazole |
50 mg 125 mg |
|
68 | K P-DOX-CV (DRY SYP) | Cefpodoxime Proxetil Clavulanate Potassium | 50 mg 31.25 mg | 30 ml |
69 | K P-DOX-CV-DS (DRY SYP) | Cefpodoxime Proxetil Clavulanate Potassium | 100 mg 62.5 mg | 30 ml |
70 | LUMIFEN DRY SYP | ARTEMETHER LUMEFANTRINE | 40 MG 240 MG | 30 ML |
71 | LUMIFEN DRY SYP | ARTEMETHER LUMEFANTRINE | 40 MG 240 MG | 15 ml |
72 | K P-DOX (DRY SYP) | Cefpodoxime Proxetil | 50 mg | 1X30 ml |
73 | LEXTUM SYP | Lactulose Solution | 10gm | 100 ml |
74 | LEXTUM SYP | Lactulose Solution | 10gm | 200 ml |
75 | N T OX SYP (FOOD P.) | Zinc sulphate Nicotinamide Lysine hydrocloride (Antioxidant Syp) | 7.5 mg 7.5 mg 5 mg | 200 ml |
76 | SUCHIMEX SYP | Calcium & Vitamin D3 Syp | 200 ml | |
INJECTION SECTION | ||||
DRY POWDER | ||||
79 | ARTUM-60 | Artisunate | 60 mg | 1Vial |
80 | BACZONE-1 gm | Cefoperazone salbactum | 500 mg 500 mg | 1Vial |
81 | FENCARE-1 GM | Ceftriaxone | 1000mg | 1 Vial |
82 | FENCARE-S | Ceftriaxone salbactum |
1000 mg 500 mg |
1 Vial |
83 | FENCARE-TZB | Ceftriaxone Tazobactum | 1000mg 250mg | 1 Vial |
84 | PANFREE | Pantoprazole | 40mg | 1 Vial |
85 | PROZY POWDER (FOOD P.) | Dextrose Sucrose Zinc Sulphate |
17.5 gms 14 gms 32.5 mg |
105 gm |
86 | ZYNOPRO POWDER (FOOD P.) | Protein Powder | 200 gm | |
INJECTION | ||||
LIQUID SECTION | ||||
87 | Dex-care | Dexamethasone | 5 mg | 1 Vial |
88 | EXTRA DAC-50 | Nandrolone Deconate | 50mg | 1Ampule |
89 | FEMI-500 | Amikacin sulphate | 500 mg | 1 Vial |
Terms & Condition:- Taxes will be Charges as applicable. For Haridwar Freight extra. No Claim for leakage ,breakage & expiry. Rates applicable at the time of supply shall be charged. |
||||
Cream SCALP | ||||
92 | NOXI- 12.5% | Minoxidil | 12.50% | 60 ML |
93 | NOXI - 5% | Minoxidil | 5% | 60 ML |
94 | NOXI - 10% | Minoxidil | 10% | 60 ML |
95 | MESALI Lotion Base | Mometasone Furoate Salicylic Acid | 0.1% 3.5% | 15 ml |
96 | ZOLETAR Shampoo Base | Ketoconazole Coaltar |
2% W/V 2% W/V | 50 ML |
97 | ZINKET Shampoo Base | Ketoconazole | 2.0% W/V | 50 ML |
98 | FLUCORICH Shampoo Base | FLUCOZOLE 2% ZINC PYNITHION 1% | 60 ML | 60ml |
Terms & Condition:- | ||||
Taxes Will be Charges as applicable. | ||||
For Haridwar Freight extra. | ||||
No Claim for leakage ,breakage & expiry. | ||||
Rates applicable at the time of supply shall be charged. |
S.No | PRODUCT NAME | COMPOSITION | PACKING | |
TAB SECTION | ||||
1 | ACILOR-P | Aceclofenac paracetamol | 100mg 325mg | 20X10 (Blister) |
2 | ACILOR-CZ | Aceclofenac paracetamol Chlozoxazone | 100mg 325mg 250 mg | 10X10 SUMO PACK |
2 | ACILOR-SP | paracetamol aceclofenac serratiopeptidase | 325mg 100mg 15mg | 10X10 (ALU ALU ) |
3 | ACILORD-MR | Aceclofenac Thiocolchicoside | 100mg 4 mg | 10X10 (ALU ALU ) |
4 | AZILOR-500 | azithromycin | 500mg | 20X3 (Blister) |
5 | LORCAL- CT TAB | Calcium Carbonate Calcitrol Zinc Sulphate Monohytrate |
500 mg 0.25 mcg 7.5mg |
10X10 (Silver Sumo) |
6 | CELORD-200 | Cefixime | 200 mg | 10x10 (Alu-Alu) |
7 | CELORD-OF | Cefixime ofloxacin | 200mg 200mg | 10X10 (Alu Alu) |
8 | CELORD-CV-325 | Cefixime Clavulanate | 200mg 125mg | 10X10 (Alu Alu) |
9 | CLAV-ORD-625 | Amoxycilin Potassium Clavulanate | 500mg 125mg | 10x10 (Alu Alu) |
10 | FLEM-200 TAB | Ofloxacin | 200 mg | 10x10 (ALU ALU ) |
11 | FLEM-OZ | Ofloxacin Ornidazole | 200 mg 500 mg | 10x10 (Blister) |
12 | FENCET-5 TAB | Levocetirzine | 5 mg | 20x10 (Blister) |
13 | LORDOX-M | DOXOFYLLINE Montelukast Sodium | 400 MG 10 MG | 10X10 ALU ALU |
14 | FENCET-M | Levocetirzine Hydrochloride Montelukast Sodium | 10mg 5mg | 10X10 (Alu Alu) |
15 | FENCON TAB | Fluconazole | 150 mg | 30x1 (Blister) |
16 | FERROD- XT TAB | Ferrous Ascorbate , Folic Acid zinc sulphate | 100mg | 10X10 (Alu Alu) |
17 | L-DOX- 200 | Cefpodoxime Proxetil | 200mg | 10X10 (Alu Alu) |
18 | LOTIL-250 | cefuroxime Axetil | 250mg | 10x10 (Alu Alu) |
19 | LOTIL-500 | cefuroxime Axetil | 500mg | 10x10 (Alu Alu) |
20 | LORCOLD -P | paracetamol Phenylephrine cetirizene CPM | 325 mg 5 mg 5 mg 1 mg | 20X10 BLISTER |
21 | MVM TAB | Multivitamine TAB | 10X10 ALU ALU | |
22 | NILORD TAB | Nimesulide paracetamol | 100mg 500mg | 20X10 (Blister) |
23 | PENORD-40 | Pantoprazole | 40 mg | 10x10 (Alu-Alu) |
24 | PENORD-DM | Pantoprazole domperidone | 40 mg 10 mg | 10x10 (Alu-Alu) |
25 | PENORD-O | Pantoprazole Ondansetron | 40mg 4mg | 10X10 (Alu Alu) |
26 | REBORD-20 | Rabeprazole | 20mg | 10x10 (Alu Alu) |
27 | REBORD-DM | Rabeprazole Domperidone | 20 mg 10 mg | 10X10 (alu blester pack) |
CAPSULE SECTION | ||||
28 | ATLOR-100 | ITRACONAZOLE | 100 MG | 10X10 BLISTER |
29 | LYCORD CAP | Antioxidant Capsule | 10X10 (Alu Alu) | |
30 | MELORD CAP | Mecobalamine Alphaleopic Acid Benfotiamine Vitamin B6 Folic acid zinc oxide Iinositol Lutein Calcium pantothenate Chromium picolinate |
1500 mcg 100 mg 15 mg 3mg 1.5 mg 22.5 mg 10 mcg 5 mg 25 mg 65 mcg |
10X10 (Alu Alu) |
31 | PENORD -LSR | Pantoprazole Levosulpride | 40mg 75mg | 10X10 (Alu Alu) |
32 | PRILIFE-750 | Mecobalamin Prigabaline | 750mcg 75mg | 10X10 (Alu Alu) |
33 | REBORD-LSR | Rabeprazole Levosulpride | 20 MG 75 mg | 10X10 (Alu Alu) |
34 | REBORD-DSR | Rabeprazole Domperidome | 20mg 30 mg | 10X10 (Alu Alu) |
SYRUP SECTION | ||||
35 | CLAV-ORD- DRY SYRUP | Amoxycilin Potassium Clavulanate | 200mg 28.5mg | 1x3O (Ml) |
36 | DEXORD | Dextromethorphen Hcl Chlorpheniramine malate Phenylephrine Hcl | 10mg 2mg 5 mg | 100 ml |
37 | FERROD -XT SYRUP | Ferrous Ascorbate, Folic Acid | 30 mg 550mcg | 150 (Ml) |
38 | LORCEE DRY SYP | cefdinir | 50 mg | 30 ml |
39 | MONACID-O | ANTACID | 170ML | |
40 | MVM SYRUP (FOOD) | Multivitamins & Minerals | 200 (Ml) | |
INJECTION SECTION | ||||
41 | LOCEF-S | Ceftriaxone Sulbactam | 1000gm 500mg | 1x1 ml |
42 | LOCEF-500 | Ceftriaxone | 500 mg | 1x1 |
43 | CLAV-ORD-1.2 GM INJ | Amoxycilin Potassium Clavulanate | 1000 MG 200 MG | 1X1 |
44 | LOCEF-1 GM | Ceftriaxone | 1000mg | 1x1 ml |
DROPS & POWDER | ||||
45 | PROLIFE-POWDER | Protein Powder (with D H A) | 200 gm | |
46 | MVM DROPS (FOOD) | Multivitamines Drops | 30ML | |
TERMS&CONDITION | ||||
TAXES WILL BE CHARGE AS APPLICABLE | ||||
FOR HARIDWAR FREIGHT EXTRA | ||||
NO CLAIM FOR LEAKAGE ,BREAKAGE & EXPIRY | ||||
RATES APPLICABLE AT THE TIME OF SUPPY SHALL BE CHARGED |